|
Eastern Kentucky Coalfield |
||||||||
| KRC Code |
Northeast Kentucky | Hazard | Hazard | Big Sandy | Pine Mountain (SW) | Pine Mountain (NE) | West Virginia | Virginia |
| 11 | Princess No.7 (PR7) | Hazard No.13 (H13) | ||||||
| 15 | Princess No.6 (PR6) | Hazard No.12 (H12) | ||||||
| 24 | Princess No.5 (PR5) | Skyline (SKY) | Richardson (RCH) | |||||
| 26 | Clarion (CLR) | |||||||
| 30 | Upper Tiptop (TPT) | |||||||
| 32 | Middle Tiptop (TPT) | |||||||
| 34 | Princess No.4 (PR4) | Tiptop (TPT) | Hazard No.10 (H10) | |||||
| 38 | Hazard No.9 rider (H9R) | |||||||
| 40 | Broas (BRS) | Hindman (HND) | Hazard No.9 (HZ9) | Broas (BRS) | Braden Mountain | Stockton (STK) | ||
| 47 | Upper Princess No.3 (PR3) | Francis (FRN) | Hazard No.8 (HZ8) | Upper Peach Orchard (UPO) | Upper High Splint (HSP) | Upper Coalburg (CBG) | Virginia No.13 (V13) | |
| 50 | Hazard No.7 rider (HZ7) | Middle Peach Orchard (MPO) | Middle Coalburg (CBG) | |||||
| 55 | Lower Princess No.3 (PR3) | Oakley | Hazard No.7 (HZ7) | Lower Peach Orchard (LPO) | High Splint (HSP) | Lower Coalburg (CBG) | Virginia No.12 (V12) | |
| 57 | Upper Middle Splint | Virginia No.11 1/2 | ||||||
| 65 | Hazard (HZD) | Hazard No.5A (H5A) | Leatherwood (LTH) | Red Springs | Low Splint (LSP) | Winifrede (WIN) | Virginia No.11 (V11) | |
| 70 | Haddix (HDX) | |||||||
| 75 | Lower Haddix (HDX) | |||||||
| 85 | Taylor (TLR) | Copland (COP) | Taylor (TLR) | Sharp | Limestone | Upper Parsons (PAR) | ||
| 87 | Lower Taylor (TLR) | Lower Sharp | Parsons (PAR) | |||||
| 94 | Hamlin (HML) | Hamlin (HML) | Hignite | Pardee | Virginia No.10 (V10) | |||
| 95 | Lower Hamlin (HML) | Lower Hamlin (HML) | Lower Hignite | Lower Pardee | ||||
| 104 | Upper Wax | |||||||
| 105 | Wax | Virginia No.9 (VA9) | ||||||
| 115 | Smith | |||||||
| 132 | Fire Clay rider (FCR) | Hazard No.4 rider (H4R) | Fire Clay rider (FCR) | Big Mary | Wallins Creek rider | Upper Chilton (CHA) | Virginia No.8 (VA8) | |
| 136 | Fire Clay (FCL) | Hazard No.4 (HZ4) | Fire Clay (FCL) | Dean (DEA) | Wallins Creek ("A") (WCK) | Chilton (CHL) | Virginia No.7 (VA7) | |
| 140 | Little Fire Clay | |||||||
| 145 | Upper Whitesburg (UWB) | Upper Whitesburg (UWB) | Upper Pioneer | Wallins B | Virginia No.6 (VA6) | |||
| 150 | Middle Whitesburg | Middle Whitesburg | Stray No.2 | |||||
| 155 | Lower Whitesburg (LWB) | Lower Whitesburg (LWB) | Stray No.3 | Hernshaw (HRN) | ||||
| 170 | Gun Creek | Amburgy (AMB) | Cannel City | Williamson (WLM) | Poplar Lick | Creech ("F") (CRH) | ||
| 173 | Lower Amburgy (AMB) | Sterling | Lower Creech ("E") (CRH) | |||||
| 179 | Upper Elkhorn No.3 1/2 rider | Upper "D" | ||||||
| 180 | Nosben | Upper Elkhorn No.3 1/2 (U35) | Upper Elkhorn No.3 1/2 (U35) | "D" | ||||
| 185 | Upper Elkhorn No.3 1/2 leader | |||||||
| 187 | Upper Elkhorn No.3 rider (UE3) | Upper Elkhorn No.3 rider (UE3) | ||||||
| 205 | Little Caney | Tom Cooper | Upper Elkhorn No.3 (UE3) | Van Lear (VLR) | Buckeye Springs | Darby ("C") (DBY) | Cedar Grove (CDG) | Taggart (TAG) |
| 207 | Kellioka ("B") (KEL) | |||||||
| 210 | Grassy | Upper Elkhorn No.2 (UE2) | Upper Alma (ALM) | Upper Mingo | Upper Harlan (HAR) | Collier | ||
| 215 | Jellico (JLL) | Upper Elkhorn No.1 (UE1) | Lower Alma (ALM) | Lower Mingo | Harlan (HAR) | Wilson (WIL) | ||
| 225 | Howard | Blue Gem (BGM) | Lower Elkhorn (LEK) | Pond Creek (PDC) | Rich Mountain | Upper Path Fork (UPF) | No. 2 Gas (2GS) | Imboden (IMB) |
| 226 | Wheelersburg | Little Blue Gem (LBG) | Powellton (POW) | Lower Path Fork (LPF) | Phoebe | |||
| 255 | Zachariah (ZCH | Manchester (MAN) | Lily (LLY) | Bingham (BNG) | Bennett's Fork | Hance (HNC) | Matewan (MTW) | Clintwood (CLN) |
| 260 | Van Cleve | Eagle (EGL) | ||||||
| 262 | Blair (BLR) | |||||||
| 266 | Millard (MIL) | Chenoa | Mason (MSN) | Glamorgan (GLM) | ||||
| 275 | Hagy (HGY) | |||||||
| 285 | Gray Hawk | Splash Dam (SPD) | Split Seam (SPS) | |||||
| 290 | Beattyville | Halsey Rough | Elswick | Clear Fork | ||||
| 305 | Stearns No.3 | |||||||
| 320 | Stearns No.1 1/2 | |||||||
| 330 | Stearns No.1 | |||||||
|
Western Kentucky Coalfield |
||||||||
| KRC_Code | Regional Name | Kentucky Name | Local Name | |||||
| 525 | Lisman (LSM) | |||||||
| 565 | Coiltown | Western Kentucky No.14 (W14) | ||||||
| 580 | Baker (BKR) | Western Kentucky No.13 (W13) | ||||||
| 585 | Paradise | Western Kentucky No.12 (W12) | ||||||
| 590 | Herrin | Western Kentucky No.11 (W11) | ||||||
| 600 | Springfield | Western Kentucky No.9 (WK9) | Main Mulford | |||||
| 610 | Survant | Western Kentucky No.8 (WK8) | ||||||
| 620 | Dekoven | Western Kentucky No.7 (WK7) | ||||||
| 625 | Davis | Western Kentucky No.6 (WK6) | ||||||
| 650 | Western Kentucky No.5 (WK5) | |||||||
| 655 | Mannington | Western Kentucky No.4 (WK4) | ||||||